Online Dual MBA/MPH Curriculum
The following are the required courses for the MBA / MPH dual degree. Students can choose to specialize in Administration of Health Care Institutions, Health Policy, Health Education, Disaster Management, Healthcare Administration, Finance, Marketing, Entrepreneurship and Managing Innovation, or International Business.
Pre-Requisite Courses (24 credit hours) |
||
| MBA 500 | Financial Accounting | 4 credits |
| MBA 510 | Economics | 4 credits |
| MBA 520 | Leadership and Ethics | 4 credits |
| MBA 530 | Organizational Behavior | 4 credits |
| MBA 539 | International Business | 4 credits |
| MBA 541 | Analytical Tools for Management Decisions | 4 credits |
MBA Courses (28 credit hours) |
||
| MBA 601 | Managerial Accounting | 4 credits |
| MBA 611 | Managerial Economics | 4 credits |
| MBA 630 | Operations Management | 4 credits |
| MBA 651 | Financial Management | 4 credits |
| MBA 661 | Marketing Management | 4 credits |
| MBA 683 | Project Management | 4 credits |
| MBA 671 | Strategic Management | 4 credits |
MPH Courses (34 credit hours) |
||
| MPH 601 | Health Behavior | 4 credits |
| MPH 602 | U.S. Health Care System | 4 credits |
| MPH 603 | Ethical & Political Issues in Public Health | 4 credits |
| MPH 604 | Epidemiology | 4 credits |
| MPH 605 | Environmental Health | 4 credits |
| MPH 606 | Methods of Research in Public Health | 4 credits |
| MPH 607 | Community Health Analysis | 4 credits |
| MPH 690 | Internship in Public Health | 6 credits |
| Total MBA/MPH Program Credits | 86 credits | |
10 credit hours from the following Electives |
||
| MPH 662 | Management of Health Services Organizations | 4 credits |
| MPH 664 | Marketting of Health Care Services | 4 credits |
| MPH 660 | Innovations in the Health System | 4 credits |
| MPH 609 | Cultural Context of Healthcare | 4 credits |
| MPH 687 | Multicultural Management | 4 credits |
| MPH 608 | Financial Planning in Healthcare | 2 credits |
| MPH 623 | Legal Aspects in Healthcare Administration | 2 credits |
| MPH 632 | Public Health Education Methods | 4 credits |
| MPH 650 | Principles of Emergency and Disaster Management | 4 credits |
| MPH 654 | Psychology and Sociology of Disasters | 4 credits |
| MPH 656 | Disaster Assessment and Mitigation | 4 credits |
| MPH 657 | Disaster Management in Public Health | 4 credits |
| MPH 674 | Health Insurance Portability and Accountability Act of 1996 (HIPAA) | 2 credits |
| MPH 688 | Community Health Education | 4 credits |
| MBA 559 | Entrepreneurship | 4 credits |
| MBA 603 | Cost Analysis, Profit Planning and Control | 4 credits |
| MBA 604 | Theory and Practices of Financial Reporting | 4 credits |
| MBA 619 | International Economics and Finance | 4 credits |
| MBA 622 | Creativity and Innovation in Business | 4 credits |
| MBA 655 | Financing New Ventures | 4 credits |
| MBA 666 | Consumer Behavior | 4 credits |
| MBA 676 | Marketing Strategies in the Digital Age | 4 credits |
| MBA 686 | International Marketing | 4 credits |
| MPH 687 | Multicultural Management | 4 credits |
| Total Degree Program | 96 credits | |

